Usage Statistics for www.auto-tests-service.de

Summary Period: July 2021
Generated 17-Dec-2021 00:11 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Locations]

Monthly Statistics for July 2021
Total Hits 121855
Total Files 117291
Total Pages 114336
Total Visits 6953
Total kB Files 637417
Total kB In 1
Total kB Out 9
Total Unique Sites 2994
Total Unique URLs 803
Total Unique Referrers 627
Total Unique Usernames 2
Total Unique User Agents 1541
. Avg Max
Hits per Hour 163 819
Hits per Day 3930 11598
Files per Day 3783 11084
Pages per Day 3688 10697
Visits per Day 224 543
kB Files per Day 20562 72774
kB In per Day 0 0
kB Out per Day 0 8
Hits by Response Code
Undefined response code 332
Code 200 - OK 117291
Code 206 - Partial Content 15
Code 301 - Moved Permanently 121
Code 302 - Found 2
Code 304 - Not Modified 28
Code 400 - Bad Request 16
Code 401 - Unauthorized 1
Code 403 - Forbidden 2
Code 404 - Not Found 3936
Code 500 - Internal Server Error 111

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1982 1.63% 1840 1.57% 1788 1.56% 265 3.81% 207 6.91% 17729 2.78% 0 0.00% 0 0.00%
2 1077 0.88% 911 0.78% 828 0.72% 289 4.16% 199 6.65% 12609 1.98% 0 0.00% 0 0.00%
3 2446 2.01% 2329 1.99% 2264 1.98% 154 2.21% 140 4.68% 12815 2.01% 0 0.00% 0 0.00%
4 2537 2.08% 2394 2.04% 2350 2.06% 181 2.60% 139 4.64% 8758 1.37% 0 0.00% 0 0.00%
5 5538 4.54% 5354 4.56% 5221 4.57% 169 2.43% 147 4.91% 9324 1.46% 0 0.00% 0 2.07%
6 3231 2.65% 3162 2.70% 3130 2.74% 145 2.09% 118 3.94% 26698 4.19% 0 0.00% 0 2.07%
7 3736 3.07% 3574 3.05% 3538 3.09% 164 2.36% 132 4.41% 12079 1.89% 0 0.00% 0 0.00%
8 2508 2.06% 2446 2.09% 2381 2.08% 129 1.86% 120 4.01% 7666 1.20% 0 24.68% 0 0.00%
9 1786 1.47% 1683 1.43% 1572 1.37% 212 3.05% 177 5.91% 32614 5.12% 0 0.00% 0 0.00%
10 5531 4.54% 5387 4.59% 5292 4.63% 277 3.98% 248 8.28% 58620 9.20% 0 0.00% 0 0.00%
11 3697 3.03% 3549 3.03% 3527 3.08% 143 2.06% 127 4.24% 7858 1.23% 0 0.00% 0 0.00%
12 4511 3.70% 4345 3.70% 4277 3.74% 235 3.38% 211 7.05% 21061 3.30% 0 25.32% 0 2.07%
13 4536 3.72% 4381 3.74% 4281 3.74% 235 3.38% 207 6.91% 18163 2.85% 0 0.00% 0 0.00%
14 3420 2.81% 3330 2.84% 3256 2.85% 166 2.39% 129 4.31% 8103 1.27% 0 0.00% 0 0.00%
15 4751 3.90% 4536 3.87% 4466 3.91% 161 2.32% 139 4.64% 8072 1.27% 0 0.00% 0 0.00%
16 4246 3.48% 4086 3.48% 3990 3.49% 217 3.12% 191 6.38% 17840 2.80% 0 0.00% 0 0.00%
17 4672 3.83% 4544 3.87% 4435 3.88% 436 6.27% 415 13.86% 72774 11.42% 0 0.00% 0 4.14%
18 4121 3.38% 3983 3.40% 3900 3.41% 457 6.57% 391 13.06% 65884 10.34% 0 0.00% 0 0.00%
19 11598 9.52% 11084 9.45% 10697 9.36% 543 7.81% 438 14.63% 54797 8.60% 0 0.00% 0 0.00%
20 6488 5.32% 6276 5.35% 6156 5.38% 387 5.57% 326 10.89% 40884 6.41% 0 0.00% 0 0.00%
21 2433 2.00% 2276 1.94% 2218 1.94% 147 2.11% 119 3.97% 9737 1.53% 0 24.68% 0 0.00%
22 3056 2.51% 2952 2.52% 2860 2.50% 145 2.09% 117 3.91% 9405 1.48% 0 0.00% 0 2.07%
23 3264 2.68% 3195 2.72% 3150 2.76% 135 1.94% 97 3.24% 7545 1.18% 0 0.00% 0 0.00%
24 3672 3.01% 3548 3.02% 3443 3.01% 173 2.49% 142 4.74% 10061 1.58% 0 0.00% 0 0.00%
25 4329 3.55% 4186 3.57% 4051 3.54% 183 2.63% 174 5.81% 8735 1.37% 0 0.00% 0 2.07%
26 3821 3.14% 3698 3.15% 3570 3.12% 140 2.01% 117 3.91% 11074 1.74% 0 0.00% 0 0.00%
27 4220 3.46% 4082 3.48% 3892 3.40% 241 3.47% 181 6.05% 22806 3.58% 0 25.32% 8 83.44%
28 2710 2.22% 2632 2.24% 2596 2.27% 147 2.11% 120 4.01% 7212 1.13% 0 0.00% 0 0.00%
29 2431 1.99% 2312 1.97% 2223 1.94% 246 3.54% 188 6.28% 12865 2.02% 0 0.00% 0 0.00%
30 5845 4.80% 5665 4.83% 5474 4.79% 304 4.37% 234 7.82% 17603 2.76% 0 0.00% 0 2.07%
31 3662 3.01% 3551 3.03% 3510 3.07% 175 2.52% 146 4.88% 6026 0.95% 0 0.00% 0 0.00%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 498 15465 12.69% 482 14960 12.75% 467 14504 12.69% 1267 39288 6.16% 0 0 0.00% 0 0 0.00%
1 496 15383 12.62% 486 15085 12.86% 478 14824 12.97% 1170 36256 5.69% 0 0 0.00% 0 0 0.00%
2 477 14791 12.14% 466 14466 12.33% 462 14348 12.55% 1059 32836 5.15% 0 0 0.00% 0 0 0.00%
3 408 12668 10.40% 401 12455 10.62% 396 12306 10.76% 969 30040 4.71% 0 0 0.00% 0 0 0.00%
4 269 8361 6.86% 263 8183 6.98% 261 8118 7.10% 522 16184 2.54% 0 0 0.00% 0 0 4.14%
5 146 4526 3.71% 143 4438 3.78% 141 4378 3.83% 1233 38213 6.00% 0 0 0.00% 0 0 0.00%
6 170 5280 4.33% 164 5097 4.35% 161 4997 4.37% 520 16132 2.53% 0 0 0.00% 0 0 2.07%
7 225 6993 5.74% 217 6729 5.74% 213 6612 5.78% 1759 54540 8.56% 0 0 0.00% 0 0 4.14%
8 134 4178 3.43% 127 3939 3.36% 123 3834 3.35% 2301 71342 11.19% 0 0 25.32% 0 8 83.44%
9 106 3291 2.70% 98 3050 2.60% 94 2934 2.57% 1137 35257 5.53% 0 0 0.00% 0 0 2.07%
10 83 2595 2.13% 77 2417 2.06% 74 2314 2.02% 1864 57777 9.06% 0 0 0.00% 0 0 0.00%
11 67 2080 1.71% 63 1981 1.69% 60 1868 1.63% 559 17338 2.72% 0 0 0.00% 0 0 0.00%
12 82 2566 2.11% 78 2418 2.06% 75 2325 2.03% 2194 68009 10.67% 0 0 0.00% 0 0 2.07%
13 89 2760 2.26% 84 2606 2.22% 81 2517 2.20% 1044 32372 5.08% 0 0 0.00% 0 0 0.00%
14 72 2248 1.84% 67 2101 1.79% 64 1994 1.74% 229 7104 1.11% 0 0 24.68% 0 0 0.00%
15 67 2089 1.71% 62 1935 1.65% 58 1799 1.57% 351 10891 1.71% 0 0 0.00% 0 0 2.07%
16 54 1692 1.39% 50 1565 1.33% 47 1466 1.28% 183 5685 0.89% 0 0 0.00% 0 0 0.00%
17 59 1837 1.51% 55 1715 1.46% 51 1586 1.39% 500 15487 2.43% 0 0 0.00% 0 0 0.00%
18 47 1467 1.20% 42 1328 1.13% 41 1289 1.13% 172 5333 0.84% 0 0 25.32% 0 0 0.00%
19 70 2199 1.80% 65 2035 1.74% 62 1936 1.69% 234 7242 1.14% 0 0 0.00% 0 0 0.00%
20 72 2234 1.83% 67 2081 1.77% 63 1957 1.71% 272 8423 1.32% 0 0 0.00% 0 0 0.00%
21 71 2226 1.83% 66 2065 1.76% 62 1943 1.70% 441 13677 2.15% 0 0 0.00% 0 0 0.00%
22 72 2253 1.85% 67 2080 1.77% 63 1972 1.72% 295 9149 1.44% 0 0 0.00% 0 0 0.00%
23 86 2673 2.19% 82 2562 2.18% 81 2515 2.20% 285 8841 1.39% 0 0 24.68% 0 0 0.00%

Top 30 of 803 Total URLs
# Hits kB F kB In kB Out URL
1 104550 85.80% 34010 5.34% 0 49.37% 0 0.00% /
2 2524 2.07% 28780 4.52% 0 0.00% 0 0.00% /logs/
3 1270 1.04% 191546 30.05% 0 0.00% 0 0.00% /logs/usage_202107.html
4 552 0.45% 414 0.06% 0 0.00% 0 0.00% /Scripts/menu.js
5 548 0.45% 2045 0.32% 0 0.00% 0 0.00% /styles/style3.css
6 541 0.44% 30181 4.73% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
7 523 0.43% 244 0.04% 0 0.00% 0 0.00% /styles/layout.css
8 431 0.35% 70736 11.10% 0 0.00% 0 0.00% /logs/usage_201809.html
9 211 0.17% 1064 0.17% 0 0.00% 0 0.00% /Kontakt/Kontakt.html
10 127 0.10% 1270 0.20% 0 0.00% 0 0.00% /Berichte/Langzeittests/212/M278_Kettenspanner.html
11 117 0.10% 1882 0.30% 0 0.00% 0 0.00% /Berichte/Langzeittests/211/M273_mehr.html
12 107 0.09% 17541 2.75% 0 0.00% 0 0.00% /logs/usage_202004.html
13 98 0.08% 4505 0.71% 0 0.00% 0 0.00% /Service/Technik/Allgemein/zulaessige_Rad_Reifenkombination.html
14 80 0.07% 13223 2.07% 0 0.00% 0 0.00% /logs/usage_202010.html
15 79 0.06% 12927 2.03% 0 0.00% 0 0.00% /logs/usage_202105.html
16 74 0.06% 873 0.14% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Treibstoffnormen_EU_US.html
17 69 0.06% 3929 0.62% 0 0.00% 0 0.00% /Berichte/Kaufberatung/Kaufberatung_C5.html
18 66 0.05% 1051 0.16% 0 0.00% 0 0.00% /Service/Technik/Mercedes/211_Luftfilterkasten.html
19 65 0.05% 1020 0.16% 0 0.00% 0 0.00% /Berichte/Reportagen/Reportagen/Junge_Sterne.html
20 55 0.05% 1142 0.18% 0 0.00% 0 0.00% /Berichte/Langzeittests/212/M278_v_M273.html
21 54 0.04% 1306 0.20% 0 0.00% 0 0.00% /Berichte/Langzeittests/212/M278_allgemein.html
22 47 0.04% 569 0.09% 0 0.00% 0 0.00% /Berichte/Fahrberichte/Mercedes_S204_C180T.html
23 46 0.04% 834 0.13% 0 0.00% 0 0.00% /Service/Fahrphysik/Scbaltdrehzahl.html
24 45 0.04% 2504 0.39% 0 0.00% 0 0.00% /Tools/Fahrleistungsrechner.php
25 44 0.04% 3701 0.58% 0 0.00% 0 0.00% /Service/Technik/Allgemein/anhaengelast.html
26 43 0.04% 652 0.10% 0 0.00% 0 0.00% /Berichte/Reportagen/Reportagen/Pressefahrzeuge.html
27 40 0.03% 262 0.04% 0 0.00% 0 0.00% /Impressum/Impressum.html
28 39 0.03% 253 0.04% 0 0.00% 0 0.00% /Berichte/Langzeittests/212/4matic.html
29 36 0.03% 716 0.11% 0 0.00% 0 0.00% /Berichte/Langzeittests/211/M273_allgemein.html
30 36 0.03% 699 0.11% 0 0.00% 0 0.00% /Berichte/Langzeittests/Vectra_GTS/Vectra_TestII.html

Top 10 of 803 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1270 1.04% 191546 30.05% 0 0.00% 0 0.00% /logs/usage_202107.html
2 431 0.35% 70736 11.10% 0 0.00% 0 0.00% /logs/usage_201809.html
3 104550 85.80% 34010 5.34% 0 49.37% 0 0.00% /
4 541 0.44% 30181 4.73% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
5 2524 2.07% 28780 4.52% 0 0.00% 0 0.00% /logs/
6 1 0.00% 20765 3.26% 0 0.00% 0 0.00% /evanzo-status
7 107 0.09% 17541 2.75% 0 0.00% 0 0.00% /logs/usage_202004.html
8 80 0.07% 13223 2.07% 0 0.00% 0 0.00% /logs/usage_202010.html
9 79 0.06% 12927 2.03% 0 0.00% 0 0.00% /logs/usage_202105.html
10 29 0.02% 12581 1.97% 0 0.00% 0 0.00% /Tools/Testdaten.html

Top 10 of 373 Total Entry Pages
# Hits Visits URL
1 104550 85.80% 1147 17.16% /
2 2524 2.07% 980 14.66% /logs/
3 1270 1.04% 944 14.12% /logs/usage_202107.html
4 541 0.44% 355 5.31% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
5 431 0.35% 228 3.41% /logs/usage_201809.html
6 13 0.01% 121 1.81% /witz_adden.php
7 127 0.10% 103 1.54% /Berichte/Langzeittests/212/M278_Kettenspanner.html
8 117 0.10% 97 1.45% /Berichte/Langzeittests/211/M273_mehr.html
9 98 0.08% 87 1.30% /Service/Technik/Allgemein/zulaessige_Rad_Reifenkombination.html
10 74 0.06% 69 1.03% /Service/Technik/Allgemein/Treibstoffnormen_EU_US.html

Top 10 of 379 Total Exit Pages
# Hits Visits URL
1 104550 85.80% 1130 16.73% /
2 2524 2.07% 978 14.48% /logs/
3 1270 1.04% 943 13.96% /logs/usage_202107.html
4 541 0.44% 354 5.24% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
5 431 0.35% 228 3.38% /logs/usage_201809.html
6 211 0.17% 134 1.98% /Kontakt/Kontakt.html
7 13 0.01% 121 1.79% /witz_adden.php
8 127 0.10% 110 1.63% /Berichte/Langzeittests/212/M278_Kettenspanner.html
9 117 0.10% 89 1.32% /Berichte/Langzeittests/211/M273_mehr.html
10 98 0.08% 87 1.29% /Service/Technik/Allgemein/zulaessige_Rad_Reifenkombination.html

Top 30 of 2994 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 74455 61.10% 74452 63.48% 0 0.00% 0 25.32% 0 0.00% 194 2.79% 195.38.8.39
2 23138 18.99% 23136 19.73% 0 0.00% 0 0.00% 0 0.00% 62 0.89% 195.38.8.177
3 5826 4.78% 5826 4.97% 0 0.00% 0 0.00% 0 0.00% 18 0.26% 195.38.8.118
4 311 0.26% 311 0.27% 3547 0.56% 0 0.00% 0 0.00% 50 0.72% 62.171.139.237
5 300 0.25% 300 0.26% 3422 0.54% 0 0.00% 0 0.00% 8 0.12% 178.207.142.136
6 287 0.24% 145 0.12% 2271 0.36% 0 0.00% 0 0.00% 67 0.96% 62.138.6.15
7 258 0.21% 132 0.11% 1911 0.30% 0 0.00% 0 0.00% 63 0.91% 62.138.2.214
8 252 0.21% 245 0.21% 5204 0.82% 0 0.00% 0 0.00% 20 0.29% 46.119.77.171
9 229 0.19% 229 0.20% 2611 0.41% 0 0.00% 0 0.00% 82 1.18% 138.199.36.148
10 175 0.14% 175 0.15% 1995 0.31% 0 0.00% 0 0.00% 61 0.88% 191.101.217.168
11 163 0.13% 160 0.14% 2156 0.34% 0 0.00% 0 0.00% 14 0.20% 95.216.96.243
12 153 0.13% 153 0.13% 1745 0.27% 0 0.00% 0 0.00% 38 0.55% 75.119.133.125
13 142 0.12% 119 0.10% 4613 0.72% 0 0.00% 0 0.00% 76 1.09% 114.119.151.152
14 141 0.12% 13 0.01% 768 0.12% 0 0.00% 0 0.00% 12 0.17% 178.200.148.98
15 132 0.11% 51 0.04% 2029 0.32% 0 0.00% 0 0.00% 5 0.07% 92.201.51.146
16 131 0.11% 106 0.09% 4755 0.75% 0 0.00% 0 0.00% 81 1.16% 114.119.136.75
17 131 0.11% 109 0.09% 4339 0.68% 0 0.00% 0 0.00% 74 1.06% 114.119.147.47
18 131 0.11% 113 0.10% 4050 0.64% 0 0.00% 0 0.00% 75 1.08% 114.119.151.60
19 129 0.11% 129 0.11% 1471 0.23% 0 0.00% 0 0.00% 43 0.62% 138.199.29.14
20 125 0.10% 114 0.10% 4545 0.71% 0 0.00% 0 0.00% 73 1.05% 114.119.135.92
21 119 0.10% 105 0.09% 2913 0.46% 0 0.00% 0 0.00% 70 1.01% 114.119.129.25
22 118 0.10% 107 0.09% 3480 0.55% 0 0.00% 0 0.00% 70 1.01% 114.119.133.166
23 117 0.10% 103 0.09% 4094 0.64% 0 0.00% 0 0.00% 63 0.91% 114.119.148.17
24 114 0.09% 97 0.08% 3395 0.53% 0 0.00% 0 0.00% 65 0.93% 114.119.137.211
25 113 0.09% 81 0.07% 5491 0.86% 0 0.00% 0 0.00% 33 0.47% 5.188.210.61
26 109 0.09% 109 0.09% 1243 0.19% 0 0.00% 0 0.00% 38 0.55% 37.19.223.107
27 108 0.09% 94 0.08% 3521 0.55% 0 0.00% 0 0.00% 68 0.98% 114.119.144.29
28 107 0.09% 107 0.09% 0 0.00% 0 0.00% 0 0.00% 2 0.03% 195.38.8.12
29 106 0.09% 50 0.04% 2238 0.35% 0 0.00% 0 0.00% 37 0.53% 216.244.66.203
30 102 0.08% 10 0.01% 578 0.09% 0 0.00% 0 0.00% 10 0.14% 85.127.84.49

Top 10 of 2994 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 7 0.01% 4 0.00% 20765 3.26% 0 0.00% 0 0.00% 6 0.09% 127.0.0.1
2 60 0.05% 22 0.02% 20638 3.24% 0 24.68% 0 4.14% 49 0.70% 162.55.85.220
3 39 0.03% 39 0.03% 6393 1.00% 0 0.00% 0 0.00% 9 0.13% 5.248.164.119
4 113 0.09% 81 0.07% 5491 0.86% 0 0.00% 0 0.00% 33 0.47% 5.188.210.61
5 252 0.21% 245 0.21% 5204 0.82% 0 0.00% 0 0.00% 20 0.29% 46.119.77.171
6 46 0.04% 46 0.04% 4927 0.77% 0 0.00% 0 0.00% 0 0.00% 82.80.230.228
7 131 0.11% 106 0.09% 4755 0.75% 0 0.00% 0 0.00% 81 1.16% 114.119.136.75
8 30 0.02% 29 0.02% 4718 0.74% 0 0.00% 0 0.00% 12 0.17% 157.55.39.176
9 142 0.12% 119 0.10% 4613 0.72% 0 0.00% 0 0.00% 76 1.09% 114.119.151.152
10 125 0.10% 114 0.10% 4545 0.71% 0 0.00% 0 0.00% 73 1.05% 114.119.135.92

Top 30 of 627 Total Referrers
# Hits Referrer
1 8327 6.83% - (Direct Request)
2 4347 3.57% https://pozdravlyaker.ru
3 4334 3.56% https://pozdrateka.ru
4 4314 3.54% https://nadnyushechku.ru
5 4293 3.52% https://pozhelator.ru
6 4234 3.47% http://pozdratop.ru
7 4232 3.47% https://prazdniker.ru
8 4215 3.46% https://megapozdravki.ru
9 4202 3.45% https://pozdravlyako.ru
10 4188 3.44% https://glav-prazdnik.ru
11 4170 3.42% https://vsekhpozdrav.ru
12 4160 3.41% https://prazdnik-365.ru
13 4121 3.38% https://pozdravlyakin.ru
14 4091 3.36% http://pozdrav365.ru
15 4056 3.33% http://pozdrav365.online
16 4051 3.32% https://pozdravlyaking.ru
17 4049 3.32% https://glav-pozdrav.ru
18 4002 3.28% https://bez-podarka.ru
19 3971 3.26% https://pozdraguru.ru
20 3969 3.26% https://pozdramaster.ru
21 3960 3.25% https://happyb-day.ru
22 3932 3.23% http://naslovax.ru
23 3912 3.21% https://nadnyushechki.ru
24 3882 3.19% https://den-r.ru
25 3716 3.05% https://vse-slova.ru
26 3654 3.00% http://pozdrahub.ru
27 858 0.70% http://www.auto-tests-service.de/styles/style3.css
28 422 0.35% http://www.auto-tests-service.de/Service/Technik/Allgemein/Drehmoment_Radschrauben.html
29 311 0.26% https://onliner.com.ua/
30 278 0.23% http://www.auto-tests-service.de/

Top 2 of 2 Total Usernames
# Hits Files kB F kB In kB Out Visits Username
1 4 0.00% 4 0.00% 0 0.00% 0 0.00% 0 0.00% 4 0.06% 195.38.8.39 - -
2 1 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 195.38.8.118 - -

Top 15 of 1541 Total User Agents
# Hits User Agent
1 103332 84.80% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1676 1.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1300 1.07% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
4 1231 1.01% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 714 0.59% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
6 708 0.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
7 539 0.44% Mozilla/5.0 (X11; Linux x86_64; rv:81.0) Gecko/20100101 Firefox/81.0
8 490 0.40% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 298 0.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
10 281 0.23% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 217 0.18% Mozilla/5.0 (compatible; SEOkicks; +https://www.seokicks.de/robot.html)
12 180 0.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
13 163 0.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
14 146 0.12% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 133 0.11% Mozilla/5.0

Usage by Location for July 2021

Top 30 of 54 Total Locations
# Hits Files kB F kB In kB Out Location
1 108346 88.91% 106556 90.85% 81052 12.72% 8 1071.39% 8 87.58% Germany
2 5264 4.32% 4012 3.42% 181465 28.47% 0 24.68% 1 6.21% Unresolved/Unknown
3 4241 3.48% 3426 2.92% 222366 34.89% 0 50.00% 1 6.21% United States
4 1303 1.07% 1094 0.93% 40195 6.31% 0 0.00% 0 0.00% China
5 495 0.41% 487 0.42% 22652 3.55% 0 0.00% 0 0.00% Great Britain (UK)
6 446 0.37% 248 0.21% 21852 3.43% 0 0.00% 0 0.00% Switzerland
7 323 0.27% 293 0.25% 10100 1.58% 0 0.00% 0 0.00% Russian Federation
8 319 0.26% 289 0.25% 5958 0.93% 0 0.00% 0 0.00% Ukraine
9 244 0.20% 132 0.11% 2911 0.46% 0 0.00% 0 0.00% Austria
10 110 0.09% 109 0.09% 9210 1.44% 0 0.00% 0 0.00% Israel
11 105 0.09% 77 0.07% 7177 1.13% 0 0.00% 0 0.00% France
12 98 0.08% 97 0.08% 1817 0.29% 0 0.00% 0 0.00% Finland
13 82 0.07% 81 0.07% 12056 1.89% 0 0.00% 0 0.00% Saudi Arabia
14 78 0.06% 76 0.06% 1582 0.25% 0 0.00% 0 0.00% Italy
15 50 0.04% 37 0.03% 548 0.09% 0 0.00% 0 0.00% Netherlands
16 36 0.03% 36 0.03% 5656 0.89% 0 0.00% 0 0.00% Jordan
17 28 0.02% 19 0.02% 645 0.10% 0 0.00% 0 0.00% Bulgaria
18 28 0.02% 6 0.01% 226 0.04% 0 0.00% 0 0.00% Czech Republic
19 24 0.02% 22 0.02% 560 0.09% 0 0.00% 0 0.00% Japan
20 23 0.02% 22 0.02% 3385 0.53% 0 0.00% 0 0.00% Romania
21 23 0.02% 16 0.01% 348 0.05% 0 0.00% 0 0.00% Sweden
22 19 0.02% 17 0.01% 266 0.04% 0 0.00% 0 0.00% Canada
23 14 0.01% 12 0.01% 157 0.02% 0 0.00% 0 0.00% Australia
24 14 0.01% 12 0.01% 281 0.04% 0 0.00% 0 0.00% Denmark
25 14 0.01% 13 0.01% 160 0.03% 0 0.00% 0 0.00% Greece
26 13 0.01% 11 0.01% 282 0.04% 0 0.00% 0 0.00% Poland
27 13 0.01% 13 0.01% 138 0.02% 0 0.00% 0 0.00% Uzbekistan
28 12 0.01% 11 0.01% 126 0.02% 0 0.00% 0 0.00% South Africa
29 11 0.01% 11 0.01% 125 0.02% 0 0.00% 0 0.00% Thailand
30 10 0.01% 9 0.01% 1249 0.20% 0 0.00% 0 0.00% Spain


Generated by Webalizer Version 2.01