Usage Statistics for www.auto-tests-service.de

Summary Period: June 2014
Generated 16-Dec-2021 23:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2014
Total Hits 91163
Total Files 78046
Total Pages 35981
Total Visits 12047
Total kB Files 4475487
Total kB In 0
Total kB Out 0
Total Unique Sites 8950
Total Unique URLs 635
Total Unique Referrers 1965
Total Unique User Agents 1927
. Avg Max
Hits per Hour 126 432
Hits per Day 3038 3717
Files per Day 2601 3145
Pages per Day 1199 1546
Visits per Day 401 556
kB Files per Day 149183 201828
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 78046
Code 206 - Partial Content 63
Code 304 - Not Modified 1523
Code 404 - Not Found 11526
Code 405 - Method Not Allowed 4
Code 500 - Internal Server Error 1

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3465 3.80% 2915 3.73% 1076 2.99% 449 3.73% 425 4.75% 112344 2.51% 0 0.00% 0 0.00%
2 3717 4.08% 3145 4.03% 1428 3.97% 457 3.79% 416 4.65% 146194 3.27% 0 0.00% 0 0.00%
3 3640 3.99% 3129 4.01% 1498 4.16% 468 3.88% 415 4.64% 178682 3.99% 0 0.00% 0 0.00%
4 3407 3.74% 2825 3.62% 1235 3.43% 425 3.53% 398 4.45% 129623 2.90% 0 0.00% 0 0.00%
5 3641 3.99% 3097 3.97% 1443 4.01% 542 4.50% 485 5.42% 167328 3.74% 0 0.00% 0 0.00%
6 3227 3.54% 2751 3.52% 1186 3.30% 556 4.62% 446 4.98% 140154 3.13% 0 0.00% 0 0.00%
7 3194 3.50% 2747 3.52% 1231 3.42% 417 3.46% 370 4.13% 154694 3.46% 0 0.00% 0 0.00%
8 2317 2.54% 1997 2.56% 868 2.41% 312 2.59% 277 3.09% 117824 2.63% 0 0.00% 0 0.00%
9 3056 3.35% 2635 3.38% 1197 3.33% 409 3.40% 327 3.65% 159347 3.56% 0 0.00% 0 0.00%
10 2949 3.23% 2566 3.29% 1308 3.64% 398 3.30% 328 3.66% 147613 3.30% 0 0.00% 0 0.00%
11 3396 3.73% 2873 3.68% 1242 3.45% 417 3.46% 353 3.94% 162641 3.63% 0 0.00% 0 0.00%
12 3058 3.35% 2637 3.38% 1263 3.51% 397 3.30% 359 4.01% 147713 3.30% 0 0.00% 0 0.00%
13 2976 3.26% 2597 3.33% 1143 3.18% 379 3.15% 334 3.73% 159157 3.56% 0 0.00% 0 0.00%
14 3428 3.76% 2933 3.76% 1358 3.77% 446 3.70% 397 4.44% 170410 3.81% 0 0.00% 0 0.00%
15 3253 3.57% 2849 3.65% 1546 4.30% 397 3.30% 355 3.97% 198262 4.43% 0 0.00% 0 0.00%
16 3191 3.50% 2754 3.53% 1530 4.25% 538 4.47% 469 5.24% 177695 3.97% 0 0.00% 0 0.00%
17 3033 3.33% 2580 3.31% 1228 3.41% 404 3.35% 357 3.99% 150490 3.36% 0 0.00% 0 0.00%
18 3126 3.43% 2719 3.48% 1417 3.94% 387 3.21% 377 4.21% 201828 4.51% 0 0.00% 0 0.00%
19 3046 3.34% 2661 3.41% 1167 3.24% 397 3.30% 351 3.92% 148563 3.32% 0 0.00% 0 0.00%
20 2972 3.26% 2531 3.24% 1018 2.83% 406 3.37% 363 4.06% 126855 2.83% 0 0.00% 0 0.00%
21 2975 3.26% 2630 3.37% 1253 3.48% 397 3.30% 372 4.16% 165338 3.69% 0 0.00% 0 0.00%
22 2947 3.23% 2597 3.33% 1123 3.12% 346 2.87% 321 3.59% 158872 3.55% 0 0.00% 0 0.00%
23 2938 3.22% 2517 3.23% 1182 3.29% 351 2.91% 329 3.68% 151911 3.39% 0 0.00% 0 0.00%
24 2878 3.16% 2458 3.15% 1096 3.05% 348 2.89% 306 3.42% 149121 3.33% 0 0.00% 0 0.00%
25 2753 3.02% 2392 3.06% 1093 3.04% 379 3.15% 338 3.78% 131141 2.93% 0 0.00% 0 0.00%
26 2235 2.45% 1921 2.46% 1104 3.07% 317 2.63% 257 2.87% 145548 3.25% 0 0.00% 0 0.00%
27 2609 2.86% 2178 2.79% 1112 3.09% 323 2.68% 275 3.07% 153124 3.42% 0 0.00% 0 0.00%
28 2864 3.14% 2424 3.11% 1158 3.22% 362 3.00% 291 3.25% 150372 3.36% 0 0.00% 0 0.00%
29 2769 3.04% 2251 2.88% 905 2.52% 355 2.95% 317 3.54% 112922 2.52% 0 0.00% 0 0.00%
30 2103 2.31% 1737 2.23% 573 1.59% 312 2.59% 303 3.39% 59722 1.33% 0 0.00% 0 0.00%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 68 2066 2.27% 60 1819 2.33% 40 1227 3.41% 5067 152007 3.40% 0 0 0.00% 0 0 0.00%
1 66 2008 2.20% 57 1726 2.21% 41 1248 3.47% 5044 151322 3.38% 0 0 0.00% 0 0 0.00%
2 50 1517 1.66% 46 1390 1.78% 35 1068 2.97% 4642 139257 3.11% 0 0 0.00% 0 0 0.00%
3 48 1440 1.58% 44 1340 1.72% 37 1126 3.13% 4535 136052 3.04% 0 0 0.00% 0 0 0.00%
4 51 1550 1.70% 47 1437 1.84% 40 1228 3.41% 5404 162135 3.62% 0 0 0.00% 0 0 0.00%
5 58 1742 1.91% 52 1572 2.01% 39 1190 3.31% 4896 146868 3.28% 0 0 0.00% 0 0 0.00%
6 60 1814 1.99% 54 1634 2.09% 34 1047 2.91% 4900 146990 3.28% 0 0 0.00% 0 0 0.00%
7 86 2581 2.83% 73 2214 2.84% 41 1254 3.49% 5718 171527 3.83% 0 0 0.00% 0 0 0.00%
8 114 3441 3.77% 100 3007 3.85% 49 1480 4.11% 6363 190889 4.27% 0 0 0.00% 0 0 0.00%
9 145 4371 4.79% 124 3742 4.79% 53 1594 4.43% 6941 208231 4.65% 0 0 0.00% 0 0 0.00%
10 174 5236 5.74% 148 4446 5.70% 61 1852 5.15% 7151 214538 4.79% 0 0 0.00% 0 0 0.00%
11 174 5226 5.73% 145 4376 5.61% 58 1754 4.87% 7002 210073 4.69% 0 0 0.00% 0 0 0.00%
12 156 4705 5.16% 132 3961 5.08% 49 1478 4.11% 6742 202262 4.52% 0 0 0.00% 0 0 0.00%
13 179 5372 5.89% 149 4479 5.74% 59 1771 4.92% 7566 226982 5.07% 0 0 0.00% 0 0 0.00%
14 180 5422 5.95% 149 4495 5.76% 55 1662 4.62% 7268 218046 4.87% 0 0 0.00% 0 0 0.00%
15 181 5436 5.96% 151 4557 5.84% 58 1760 4.89% 7045 211353 4.72% 0 0 0.00% 0 0 0.00%
16 163 4914 5.39% 139 4180 5.36% 50 1528 4.25% 6381 191422 4.28% 0 0 0.00% 0 0 0.00%
17 172 5162 5.66% 145 4374 5.60% 56 1694 4.71% 6975 209252 4.68% 0 0 0.00% 0 0 0.00%
18 167 5030 5.52% 142 4271 5.47% 54 1625 4.52% 6703 201082 4.49% 0 0 0.00% 0 0 0.00%
19 164 4945 5.42% 140 4226 5.41% 52 1587 4.41% 6527 195813 4.38% 0 0 0.00% 0 0 0.00%
20 160 4813 5.28% 135 4050 5.19% 57 1713 4.76% 6976 209289 4.68% 0 0 0.00% 0 0 0.00%
21 161 4836 5.30% 139 4175 5.35% 57 1730 4.81% 7139 214177 4.79% 0 0 0.00% 0 0 0.00%
22 136 4106 4.50% 119 3572 4.58% 55 1658 4.61% 6106 183179 4.09% 0 0 0.00% 0 0 0.00%
23 114 3430 3.76% 100 3003 3.85% 56 1707 4.74% 6091 182743 4.08% 0 0 0.00% 0 0 0.00%

Top 30 of 635 Total URLs
# Hits kB F kB In kB Out URL
1 11097 12.17% 1879468 41.99% 0 0.00% 0 0.00% /logs/usage_201405.html
2 7542 8.27% 27339 0.61% 0 0.00% 0 0.00% /styles/style3.css
3 7445 8.17% 3326 0.07% 0 0.00% 0 0.00% /styles/layout.css
4 7413 8.13% 5366 0.12% 0 0.00% 0 0.00% /Scripts/menu.js
5 5736 6.29% 319995 7.15% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
6 5403 5.93% 810438 18.11% 0 0.00% 0 0.00% /logs/usage_201406.html
7 2151 2.36% 362788 8.11% 0 0.00% 0 0.00% /logs/usage_201404.html
8 1989 2.18% 20792 0.46% 0 0.00% 0 0.00% /
9 695 0.76% 118075 2.64% 0 0.00% 0 0.00% /logs/usage_201401.html
10 244 0.27% 2479 0.06% 0 0.00% 0 0.00% /Service/Fahrphysik/Geradeausfahrt.html
11 221 0.24% 1740 0.04% 0 0.00% 0 0.00% /Service/Technik/Opel/vectra_Fehlercodes.html
12 196 0.21% 2617 0.06% 0 0.00% 0 0.00% /Berichte/Fahrberichte/Mercedes_X218_CLS350CDI_4MATIC.html
13 185 0.20% 3791 0.08% 0 0.00% 0 0.00% /Service/Technik/Mercedes/211_Bremsbelagwechsel.html
14 180 0.20% 2203 0.05% 0 0.00% 0 0.00% /Service/Technik/Technik.html
15 179 0.20% 10136 0.23% 0 0.00% 0 0.00% /Berichte/Kaufberatung/Kaufberatung_C5.html
16 168 0.18% 28518 0.64% 0 0.00% 0 0.00% /logs/usage_201403.html
17 167 0.18% 845 0.02% 0 0.00% 0 0.00% /Tools/Tools.html
18 166 0.18% 2642 0.06% 0 0.00% 0 0.00% /Service/Technik/Mercedes/211_Luftfilterkasten.html
19 157 0.17% 2308 0.05% 0 0.00% 0 0.00% /Service/Technik/Opel/vectra_Z32SE_tuning.html
20 155 0.17% 3219 0.07% 0 0.00% 0 0.00% /Berichte/Langzeittests/212/M278_v_M273.html
21 151 0.17% 711 0.02% 0 0.00% 0 0.00% /Service/Technik/Corvette/Automatikgetriebeoil.html
22 143 0.16% 1901 0.04% 0 0.00% 0 0.00% /Berichte/Langzeittests/Langzeittests.html
23 132 0.14% 3193 0.07% 0 0.00% 0 0.00% /Berichte/Langzeittests/212/M278_allgemein.html
24 131 0.14% 1455 0.03% 0 0.00% 0 0.00% /Service/Technik/Opel/vectra_Lambdasonden.html
25 130 0.14% 1598 0.04% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Treibstoffnormen_EU_US.html
26 129 0.14% 921 0.02% 0 0.00% 0 0.00% /Tools/Geschwindigkeit_Gesetzgeber.php
27 127 0.14% 2043 0.05% 0 0.00% 0 0.00% /Berichte/Langzeittests/211/M273_mehr.html
28 127 0.14% 55098 1.23% 0 0.00% 0 0.00% /Tools/Testdaten.html
29 123 0.13% 2069 0.05% 0 0.00% 0 0.00% /Service/Recht/Gewaehrleistung.html
30 119 0.13% 1480 0.03% 0 0.00% 0 0.00% /Service/Technik/Mercedes/211_Star_Diagnose.html

Top 10 of 635 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 11097 12.17% 1879468 41.99% 0 0.00% 0 0.00% /logs/usage_201405.html
2 5403 5.93% 810438 18.11% 0 0.00% 0 0.00% /logs/usage_201406.html
3 2151 2.36% 362788 8.11% 0 0.00% 0 0.00% /logs/usage_201404.html
4 5736 6.29% 319995 7.15% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
5 695 0.76% 118075 2.64% 0 0.00% 0 0.00% /logs/usage_201401.html
6 127 0.14% 55098 1.23% 0 0.00% 0 0.00% /Tools/Testdaten.html
7 168 0.18% 28518 0.64% 0 0.00% 0 0.00% /logs/usage_201403.html
8 7542 8.27% 27339 0.61% 0 0.00% 0 0.00% /styles/style3.css
9 1989 2.18% 20792 0.46% 0 0.00% 0 0.00% /
10 179 0.20% 10136 0.23% 0 0.00% 0 0.00% /Berichte/Kaufberatung/Kaufberatung_C5.html

Top 10 of 211 Total Entry Pages
# Hits Visits URL
1 5736 6.29% 5169 43.40% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
2 1989 2.18% 858 7.20% /
3 11097 12.17% 584 4.90% /logs/usage_201405.html
4 5403 5.93% 361 3.03% /logs/usage_201406.html
5 695 0.76% 225 1.89% /logs/usage_201401.html
6 221 0.24% 170 1.43% /Service/Technik/Opel/vectra_Fehlercodes.html
7 168 0.18% 166 1.39% /logs/usage_201403.html
8 196 0.21% 152 1.28% /Berichte/Fahrberichte/Mercedes_X218_CLS350CDI_4MATIC.html
9 185 0.20% 139 1.17% /Service/Technik/Mercedes/211_Bremsbelagwechsel.html
10 157 0.17% 124 1.04% /Service/Technik/Opel/vectra_Z32SE_tuning.html

Top 10 of 210 Total Exit Pages
# Hits Visits URL
1 5736 6.29% 5131 43.15% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
2 1989 2.18% 793 6.67% /
3 11097 12.17% 585 4.92% /logs/usage_201405.html
4 5403 5.93% 360 3.03% /logs/usage_201406.html
5 695 0.76% 226 1.90% /logs/usage_201401.html
6 221 0.24% 171 1.44% /Service/Technik/Opel/vectra_Fehlercodes.html
7 168 0.18% 165 1.39% /logs/usage_201403.html
8 196 0.21% 156 1.31% /Berichte/Fahrberichte/Mercedes_X218_CLS350CDI_4MATIC.html
9 185 0.20% 141 1.19% /Service/Technik/Mercedes/211_Bremsbelagwechsel.html
10 244 0.27% 124 1.04% /Service/Fahrphysik/Geradeausfahrt.html

Top 30 of 8950 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11090 12.17% 11090 14.21% 1878282 41.97% 0 0.00% 0 0.00% 578 4.80% 31.184.238.164
2 7107 7.80% 7106 9.10% 1155413 25.82% 0 0.00% 0 0.00% 53 0.44% 78.84.141.1
3 450 0.49% 450 0.58% 4732 0.11% 0 0.00% 0 0.00% 3 0.02% 109.106.138.56
4 435 0.48% 271 0.35% 2971 0.07% 0 0.00% 0 0.00% 120 1.00% 208.115.111.74
5 414 0.45% 414 0.53% 4353 0.10% 0 0.00% 0 0.00% 2 0.02% 109.106.137.233
6 380 0.42% 223 0.29% 2563 0.06% 0 0.00% 0 0.00% 108 0.90% 208.115.113.93
7 287 0.31% 287 0.37% 26965 0.60% 0 0.00% 0 0.00% 1 0.01% 86.104.134.163
8 270 0.30% 270 0.35% 45787 1.02% 0 0.00% 0 0.00% 29 0.24% 91.250.15.69
9 211 0.23% 150 0.19% 3170 0.07% 0 0.00% 0 0.00% 25 0.21% 81.221.123.209
10 196 0.21% 194 0.25% 957 0.02% 0 0.00% 0 0.00% 32 0.27% 212.45.109.82
11 196 0.21% 170 0.22% 2278 0.05% 0 0.00% 0 0.00% 1 0.01% 46.4.100.231
12 181 0.20% 128 0.16% 2270 0.05% 0 0.00% 0 0.00% 33 0.27% 141.8.147.21
13 178 0.20% 153 0.20% 3906 0.09% 0 0.00% 0 0.00% 107 0.89% 66.249.64.118
14 175 0.19% 174 0.22% 11071 0.25% 0 0.00% 0 0.00% 1 0.01% 144.76.195.73
15 175 0.19% 174 0.22% 11071 0.25% 0 0.00% 0 0.00% 1 0.01% 148.251.246.244
16 169 0.19% 140 0.18% 4013 0.09% 0 0.00% 0 0.00% 99 0.82% 66.249.64.113
17 167 0.18% 141 0.18% 2808 0.06% 0 0.00% 0 0.00% 104 0.86% 66.249.64.108
18 161 0.18% 21 0.03% 578 0.01% 0 0.00% 0 0.00% 3 0.02% 217.248.171.140
19 156 0.17% 123 0.16% 2367 0.05% 0 0.00% 0 0.00% 24 0.20% 66.249.81.12
20 150 0.16% 150 0.19% 762 0.02% 0 0.00% 0 0.00% 25 0.21% 213.61.139.82
21 140 0.15% 137 0.18% 7055 0.16% 0 0.00% 0 0.00% 4 0.03% 91.119.246.110
22 132 0.14% 122 0.16% 1238 0.03% 0 0.00% 0 0.00% 10 0.08% 194.9.88.129
23 128 0.14% 126 0.16% 7453 0.17% 0 0.00% 0 0.00% 1 0.01% 91.119.241.15
24 119 0.13% 119 0.15% 20217 0.45% 0 0.00% 0 0.00% 119 0.99% 178.73.202.194
25 117 0.13% 97 0.12% 3332 0.07% 0 0.00% 0 0.00% 67 0.56% 66.249.76.141
26 115 0.13% 69 0.09% 750 0.02% 0 0.00% 0 0.00% 45 0.37% 188.100.60.3
27 110 0.12% 109 0.14% 2057 0.05% 0 0.00% 0 0.00% 1 0.01% 162.243.110.66
28 110 0.12% 109 0.14% 2057 0.05% 0 0.00% 0 0.00% 1 0.01% 162.243.87.114
29 104 0.11% 47 0.06% 600 0.01% 0 0.00% 0 0.00% 10 0.08% 194.39.218.10
30 102 0.11% 101 0.13% 2091 0.05% 0 0.00% 0 0.00% 1 0.01% 78.46.45.206

Top 10 of 8950 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 11090 12.17% 11090 14.21% 1878282 41.97% 0 0.00% 0 0.00% 578 4.80% 31.184.238.164
2 7107 7.80% 7106 9.10% 1155413 25.82% 0 0.00% 0 0.00% 53 0.44% 78.84.141.1
3 270 0.30% 270 0.35% 45787 1.02% 0 0.00% 0 0.00% 29 0.24% 91.250.15.69
4 287 0.31% 287 0.37% 26965 0.60% 0 0.00% 0 0.00% 1 0.01% 86.104.134.163
5 119 0.13% 119 0.15% 20217 0.45% 0 0.00% 0 0.00% 119 0.99% 178.73.202.194
6 100 0.11% 100 0.13% 16989 0.38% 0 0.00% 0 0.00% 2 0.02% 188.40.249.70
7 80 0.09% 80 0.10% 13591 0.30% 0 0.00% 0 0.00% 2 0.02% 188.40.249.84
8 66 0.07% 66 0.08% 11213 0.25% 0 0.00% 0 0.00% 66 0.55% 5.254.148.34
9 175 0.19% 174 0.22% 11071 0.25% 0 0.00% 0 0.00% 1 0.01% 144.76.195.73
10 175 0.19% 174 0.22% 11071 0.25% 0 0.00% 0 0.00% 1 0.01% 148.251.246.244

Top 30 of 1965 Total Referrers
# Hits Referrer
1 20025 21.97% http://www.auto-tests-service.de/Service/Technik/Allgemein/Drehmoment_Radschrauben.html
2 19356 21.23% - (Direct Request)
3 5743 6.30% http://www.auto-tests-service.de/styles/style3.css
4 2585 2.84% http://www.google.de/url
5 1935 2.12% http://www.auto-tests-service.de/
6 1532 1.68% https://www.google.de/
7 1132 1.24% http://www.auto-tests-service.de/Service/Technik/Mercedes/211_Bremsbelagwechsel.html
8 941 1.03% http://www.auto-tests-service.de/Berichte/Langzeittests/Corvette/Farbcodes.html
9 864 0.95% http://cheapestcigaretteshop.com
10 721 0.79% http://www.google.de/
11 714 0.78% http://www.auto-tests-service.de/Service/Technik/Mercedes/211_Luftfilterkasten.html
12 614 0.67% http://www.auto-tests-service.de/Service/Technik/Opel/vectra_Fehlercodes.html
13 601 0.66% http://www.auto-tests-service.de/Berichte/Langzeittests/Vectra_GTS/Vectra_Test.html
14 583 0.64% http://www.auto-tests-service.de/Service/Technik/Opel/vectra_Z32SE_tuning.html
15 568 0.62% http://www.auto-tests-service.de/Berichte/Fahrberichte/Mercedes_X218_CLS350CDI_4MATIC.html
16 498 0.55% http://www.auto-tests-service.de/Berichte/Langzeittests/212/M278_v_M273.html
17 486 0.53% http://www.auto-tests-service.de/Service/Fahrphysik/Geradeausfahrt.html
18 472 0.52% http://www.google.de/imgres
19 425 0.47% http://www.auto-tests-service.de/Service/Technik/Opel/vectra_Lambdasonden.html
20 400 0.44% http://www.auto-tests-service.de/Berichte/Kaufberatung/Kaufberatung_C5.html
21 361 0.40% http://www.auto-tests-service.de/Service/Recht/Gewaehrleistung.html
22 311 0.34% http://www.auto-tests-service.de/Berichte/Kaufberatung/Kaufberatung_AMG.html
23 310 0.34% http://auto-tests-service.de/Service/Technik/Mercedes/211_Luftfilterkasten.html
24 306 0.34% http://www.auto-tests-service.de/Service/Fahrphysik/Scbaltdrehzahl.html
25 306 0.34% http://www.auto-tests-service.de/Service/Technik/Allgemein/Treibstoffnormen_EU_US.html
26 279 0.31% http://www.auto-tests-service.de/Service/Technik/Mercedes/211_Star_Diagnose.html
27 265 0.29% http://www.auto-tests-service.de/Service/Technik/Corvette/Oelwechsel.html
28 263 0.29% http://www.auto-tests-service.de/Berichte/Langzeittests/212/M278_allgemein.html
29 253 0.28% http://www.auto-tests-service.de/Berichte/Langzeittests/Vectra_GTS/Vectra_TestII.html
30 236 0.26% http://auto-tests-service.de/

Top 20 of 122 Total Search Strings
# Hits Search String
1 15 9.09% drehmoment alufelgen
2 9 5.45% li54.21-p-052072
3 4 2.42% drehmoment radmuttern
4 3 1.82% anzugsdrehmoment radschrauben
5 3 1.82% anzugsmoment alufelgen
6 3 1.82% auto tests service mercedes m278
7 3 1.82% radschrauben drehmoment
8 3 1.82% reifen anziehen drehmoment
9 2 1.21% alufelgen nm anziehen
10 2 1.21% audi q3 reifenwechsel drehmoment
11 2 1.21% drehmoment alufelgen renault scenic
12 2 1.21% fiat ducato reifen drehmoment
13 2 1.21% mit drehmomentschlüssel anziehen
14 2 1.21% radmuttern anziehen
15 2 1.21% radmuttern anziehen mit wieviel nm
16 2 1.21% spark drehmoment reifen
17 1 0.61% alufelge drehmoment
18 1 0.61% alufelgen drehmoment
19 1 0.61% alufelgen drehmoment dodge journey
20 1 0.61% alufelgen drehmomentw

Top 15 of 1927 Total User Agents
# Hits User Agent
1 4636 5.09% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
2 4486 4.92% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
3 2945 3.23% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
4 2854 3.13% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
5 2406 2.64% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 1423 1.56% Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0
7 1255 1.38% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
8 1119 1.23% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
9 1099 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
10 1025 1.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.76.4 (KHTML, like Gecko) Version/7.0.4 Safari/537.76.4
11 887 0.97% Mozilla/5.0 (Windows NT 6.1; rv:30.0) Gecko/20100101 Firefox/30.0
12 863 0.95% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
13 863 0.95% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
14 815 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 777 0.85% Mozilla/5.0 (Linux; Android 4.4.2; de-de; SAMSUNG GT-I9505 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 C

Usage by Location for June 2014

Top 30 of 68 Total Locations
# Hits Files kB F kB In kB Out Location
1 46200 50.68% 37729 48.34% 783922 17.52% 0 0.00% 0 0.00% Germany
2 17084 18.74% 15625 20.02% 2014020 45.00% 0 0.00% 0 0.00% United States
3 10120 11.10% 8612 11.03% 262959 5.88% 0 0.00% 0 0.00% Unresolved/Unknown
4 7116 7.81% 7113 9.11% 1155635 25.82% 0 0.00% 0 0.00% Latvia
5 3184 3.49% 2675 3.43% 68472 1.53% 0 0.00% 0 0.00% Austria
6 2242 2.46% 1851 2.37% 36331 0.81% 0 0.00% 0 0.00% Switzerland
7 975 1.07% 941 1.21% 10938 0.24% 0 0.00% 0 0.00% Russian Federation
8 874 0.96% 687 0.88% 17534 0.39% 0 0.00% 0 0.00% Kuwait
9 392 0.43% 319 0.41% 14491 0.32% 0 0.00% 0 0.00% Canada
10 384 0.42% 306 0.39% 4892 0.11% 0 0.00% 0 0.00% Italy
11 331 0.36% 330 0.42% 28019 0.63% 0 0.00% 0 0.00% Romania
12 309 0.34% 292 0.37% 6045 0.14% 0 0.00% 0 0.00% China
13 244 0.27% 182 0.23% 5708 0.13% 0 0.00% 0 0.00% Netherlands
14 236 0.26% 233 0.30% 36006 0.80% 0 0.00% 0 0.00% Ukraine
15 189 0.21% 122 0.16% 2376 0.05% 0 0.00% 0 0.00% Luxembourg
16 171 0.19% 134 0.17% 2691 0.06% 0 0.00% 0 0.00% France
17 161 0.18% 124 0.16% 2177 0.05% 0 0.00% 0 0.00% Great Britain (UK)
18 79 0.09% 79 0.10% 6072 0.14% 0 0.00% 0 0.00% Saudi Arabia
19 74 0.08% 62 0.08% 1618 0.04% 0 0.00% 0 0.00% Norway
20 70 0.08% 60 0.08% 1823 0.04% 0 0.00% 0 0.00% Croatia (Hrvatska)
21 56 0.06% 46 0.06% 1270 0.03% 0 0.00% 0 0.00% Spain
22 52 0.06% 52 0.07% 457 0.01% 0 0.00% 0 0.00% Brazil
23 47 0.05% 39 0.05% 1332 0.03% 0 0.00% 0 0.00% Poland
24 46 0.05% 37 0.05% 750 0.02% 0 0.00% 0 0.00% Hungary
25 44 0.05% 27 0.03% 722 0.02% 0 0.00% 0 0.00% Bulgaria
26 41 0.04% 33 0.04% 929 0.02% 0 0.00% 0 0.00% Denmark
27 34 0.04% 31 0.04% 520 0.01% 0 0.00% 0 0.00% Slovenia
28 33 0.04% 32 0.04% 794 0.02% 0 0.00% 0 0.00% Venezuela
29 32 0.04% 28 0.04% 659 0.01% 0 0.00% 0 0.00% Belgium
30 31 0.03% 28 0.04% 349 0.01% 0 0.00% 0 0.00% Turkey


Generated by Webalizer Version 2.01