Usage Statistics for www.auto-tests-service.de

Summary Period: May 2014
Generated 16-Dec-2021 23:56 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for May 2014
Total Hits 149224
Total Files 123863
Total Pages 45227
Total Visits 18855
Total kB Files 4714157
Total kB In 0
Total kB Out 0
Total Unique Sites 16138
Total Unique URLs 623
Total Unique Referrers 2068
Total Unique User Agents 2652
. Avg Max
Hits per Hour 200 767
Hits per Day 4813 7521
Files per Day 3995 6182
Pages per Day 1458 2294
Visits per Day 608 1065
kB Files per Day 152070 299226
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 123863
Code 206 - Partial Content 116
Code 301 - Moved Permanently 1
Code 304 - Not Modified 2493
Code 400 - Bad Request 1
Code 404 - Not Found 22727
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 3

Daily usage for May 2014

Daily Statistics for May 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5553 3.72% 4606 3.72% 1279 2.83% 822 4.36% 765 4.74% 105486 2.24% 0 0.00% 0 0.00%
2 6813 4.57% 5640 4.55% 1467 3.24% 986 5.23% 926 5.74% 127385 2.70% 0 0.00% 0 0.00%
3 7521 5.04% 6182 4.99% 1498 3.31% 1065 5.65% 1020 6.32% 166629 3.53% 0 0.00% 0 0.00%
4 7009 4.70% 5736 4.63% 1671 3.69% 956 5.07% 937 5.81% 175015 3.71% 0 0.00% 0 0.00%
5 6050 4.05% 5112 4.13% 1632 3.61% 748 3.97% 739 4.58% 156785 3.33% 0 0.00% 0 0.00%
6 5229 3.50% 4345 3.51% 1525 3.37% 662 3.51% 655 4.06% 138427 2.94% 0 0.00% 0 0.00%
7 4673 3.13% 3904 3.15% 1463 3.23% 652 3.46% 611 3.79% 121531 2.58% 0 0.00% 0 0.00%
8 4538 3.04% 3803 3.07% 1513 3.35% 571 3.03% 557 3.45% 150521 3.19% 0 0.00% 0 0.00%
9 5053 3.39% 4215 3.40% 1642 3.63% 595 3.16% 581 3.60% 161357 3.42% 0 0.00% 0 0.00%
10 5422 3.63% 4464 3.60% 1270 2.81% 716 3.80% 712 4.41% 130630 2.77% 0 0.00% 0 0.00%
11 5395 3.62% 4073 3.29% 1429 3.16% 579 3.07% 578 3.58% 163024 3.46% 0 0.00% 0 0.00%
12 4272 2.86% 3517 2.84% 1125 2.49% 565 3.00% 563 3.49% 113187 2.40% 0 0.00% 0 0.00%
13 3423 2.29% 2746 2.22% 649 1.43% 518 2.75% 498 3.09% 59758 1.27% 0 0.00% 0 0.00%
14 3824 2.56% 3200 2.58% 955 2.11% 532 2.82% 524 3.25% 96878 2.06% 0 0.00% 0 0.00%
15 4352 2.92% 3702 2.99% 1613 3.57% 519 2.75% 490 3.04% 203199 4.31% 0 0.00% 0 0.00%
16 5112 3.43% 4437 3.58% 2172 4.80% 573 3.04% 542 3.36% 278111 5.90% 0 0.00% 0 0.00%
17 6277 4.21% 5445 4.40% 2294 5.07% 695 3.69% 658 4.08% 299226 6.35% 0 0.00% 0 0.00%
18 5682 3.81% 4950 4.00% 2292 5.07% 559 2.96% 561 3.48% 293773 6.23% 0 0.00% 0 0.00%
19 5133 3.44% 4367 3.53% 2116 4.68% 542 2.87% 548 3.40% 273730 5.81% 0 0.00% 0 0.00%
20 5116 3.43% 4261 3.44% 1922 4.25% 544 2.89% 566 3.51% 225770 4.79% 0 0.00% 0 0.00%
21 4597 3.08% 3767 3.04% 1500 3.32% 575 3.05% 560 3.47% 145637 3.09% 0 0.00% 0 0.00%
22 3409 2.28% 2779 2.24% 860 1.90% 459 2.43% 457 2.83% 72447 1.54% 0 0.00% 0 0.00%
23 3526 2.36% 2934 2.37% 874 1.93% 483 2.56% 464 2.88% 91313 1.94% 0 0.00% 0 0.00%
24 5007 3.36% 4107 3.32% 1652 3.65% 630 3.34% 598 3.71% 157349 3.34% 0 0.00% 0 0.00%
25 4405 2.95% 3632 2.93% 1515 3.35% 539 2.86% 516 3.20% 156551 3.32% 0 0.00% 0 0.00%
26 4241 2.84% 3484 2.81% 1737 3.84% 479 2.54% 447 2.77% 140113 2.97% 0 0.00% 0 0.00%
27 4421 2.96% 3629 2.93% 1903 4.21% 447 2.37% 448 2.78% 145780 3.09% 0 0.00% 0 0.00%
28 3108 2.08% 2571 2.08% 1065 2.35% 386 2.05% 387 2.40% 110222 2.34% 0 0.00% 0 0.00%
29 3510 2.35% 2836 2.29% 1053 2.33% 466 2.47% 466 2.89% 85682 1.82% 0 0.00% 0 0.00%
30 3374 2.26% 2760 2.23% 849 1.88% 570 3.02% 538 3.33% 85465 1.81% 0 0.00% 0 0.00%
31 3179 2.13% 2659 2.15% 692 1.53% 470 2.49% 456 2.83% 83178 1.76% 0 0.00% 0 0.00%

Hourly usage for May 2014

Hourly Statistics for May 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 84 2625 1.76% 73 2271 1.83% 41 1278 2.83% 4570 141659 3.00% 0 0 0.00% 0 0 0.00%
1 67 2091 1.40% 59 1836 1.48% 42 1316 2.91% 3768 116800 2.48% 0 0 0.00% 0 0 0.00%
2 59 1838 1.23% 52 1616 1.30% 40 1246 2.75% 3765 116726 2.48% 0 0 0.00% 0 0 0.00%
3 42 1316 0.88% 39 1221 0.99% 32 1017 2.25% 3580 110986 2.35% 0 0 0.00% 0 0 0.00%
4 53 1671 1.12% 48 1513 1.22% 36 1118 2.47% 4305 133457 2.83% 0 0 0.00% 0 0 0.00%
5 54 1691 1.13% 48 1494 1.21% 35 1101 2.43% 3693 114487 2.43% 0 0 0.00% 0 0 0.00%
6 81 2531 1.70% 71 2204 1.78% 40 1248 2.76% 4599 142572 3.02% 0 0 0.00% 0 0 0.00%
7 136 4232 2.84% 115 3593 2.90% 52 1631 3.61% 5381 166810 3.54% 0 0 0.00% 0 0 0.00%
8 193 6003 4.02% 161 4997 4.03% 61 1917 4.24% 6427 199249 4.23% 0 0 0.00% 0 0 0.00%
9 254 7894 5.29% 208 6472 5.23% 64 1999 4.42% 6982 216428 4.59% 0 0 0.00% 0 0 0.00%
10 317 9857 6.61% 264 8202 6.62% 85 2635 5.83% 8302 257375 5.46% 0 0 0.00% 0 0 0.00%
11 332 10292 6.90% 271 8403 6.78% 90 2820 6.24% 8145 252496 5.36% 0 0 0.00% 0 0 0.00%
12 302 9392 6.29% 246 7637 6.17% 73 2293 5.07% 8200 254215 5.39% 0 0 0.00% 0 0 0.00%
13 300 9301 6.23% 242 7516 6.07% 80 2483 5.49% 8051 249575 5.29% 0 0 0.00% 0 0 0.00%
14 320 9943 6.66% 257 7988 6.45% 74 2319 5.13% 8097 251017 5.32% 0 0 0.00% 0 0 0.00%
15 319 9919 6.65% 255 7926 6.40% 75 2331 5.15% 8062 249936 5.30% 0 0 0.00% 0 0 0.00%
16 320 9927 6.65% 266 8248 6.66% 74 2307 5.10% 8222 254882 5.41% 0 0 0.00% 0 0 0.00%
17 297 9226 6.18% 248 7692 6.21% 76 2381 5.26% 8229 255106 5.41% 0 0 0.00% 0 0 0.00%
18 288 8948 6.00% 243 7557 6.10% 80 2485 5.49% 8080 250478 5.31% 0 0 0.00% 0 0 0.00%
19 244 7583 5.08% 204 6354 5.13% 68 2110 4.67% 6960 215746 4.58% 0 0 0.00% 0 0 0.00%
20 228 7068 4.74% 189 5860 4.73% 64 2010 4.44% 6940 215145 4.56% 0 0 0.00% 0 0 0.00%
21 198 6153 4.12% 168 5216 4.21% 60 1875 4.15% 6224 192943 4.09% 0 0 0.00% 0 0 0.00%
22 185 5745 3.85% 155 4807 3.88% 59 1847 4.08% 6499 201460 4.27% 0 0 0.00% 0 0 0.00%
23 128 3978 2.67% 104 3240 2.62% 47 1460 3.23% 4987 154606 3.28% 0 0 0.00% 0 0 0.00%

Top 30 of 623 Total URLs
# Hits kB F kB In kB Out URL
1 14744 9.88% 53830 1.14% 0 0.00% 0 0.00% /styles/style3.css
2 14591 9.78% 6558 0.14% 0 0.00% 0 0.00% /styles/layout.css
3 14522 9.73% 10585 0.22% 0 0.00% 0 0.00% /Scripts/menu.js
4 13744 9.21% 763635 16.20% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
5 7638 5.12% 1288226 27.33% 0 0.00% 0 0.00% /logs/usage_201404.html
6 6623 4.44% 1036142 21.98% 0 0.00% 0 0.00% /logs/usage_201405.html
7 2889 1.94% 32780 0.70% 0 0.00% 0 0.00% /logs/
8 2444 1.64% 25561 0.54% 0 0.00% 0 0.00% /
9 556 0.37% 94460 2.00% 0 0.00% 0 0.00% /logs/usage_201401.html
10 502 0.34% 8830 0.19% 0 0.00% 0 0.00% /Tools/Fahrleistungsrechner.php
11 296 0.20% 6066 0.13% 0 0.00% 0 0.00% /Service/Technik/Mercedes/211_Bremsbelagwechsel.html
12 235 0.16% 1394 0.03% 0 0.00% 0 0.00% /Berichte/Aktuelles/2014-01-15-W205_Modelle.html
13 219 0.15% 1108 0.02% 0 0.00% 0 0.00% /Tools/Tools.html
14 217 0.15% 2897 0.06% 0 0.00% 0 0.00% /Berichte/Fahrberichte/Mercedes_X218_CLS350CDI_4MATIC.html
15 216 0.14% 2711 0.06% 0 0.00% 0 0.00% /Service/Fahrphysik/Geradeausfahrt.html
16 207 0.14% 1630 0.03% 0 0.00% 0 0.00% /Service/Technik/Opel/vectra_Fehlercodes.html
17 201 0.13% 2460 0.05% 0 0.00% 0 0.00% /Service/Technik/Technik.html
18 198 0.13% 2632 0.06% 0 0.00% 0 0.00% /Berichte/Langzeittests/Langzeittests.html
19 184 0.12% 10478 0.22% 0 0.00% 0 0.00% /Berichte/Kaufberatung/Kaufberatung_C5.html
20 182 0.12% 2676 0.06% 0 0.00% 0 0.00% /Service/Technik/Opel/vectra_Z32SE_tuning.html
21 176 0.12% 1220 0.03% 0 0.00% 0 0.00% /Berichte/Berichte.html
22 170 0.11% 3530 0.07% 0 0.00% 0 0.00% /Berichte/Langzeittests/212/M278_v_M273.html
23 165 0.11% 2016 0.04% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Treibstoffnormen_EU_US.html
24 160 0.11% 1142 0.02% 0 0.00% 0 0.00% /Tools/Geschwindigkeit_Gesetzgeber.php
25 159 0.11% 2882 0.06% 0 0.00% 0 0.00% /Service/Fahrphysik/Scbaltdrehzahl.html
26 152 0.10% 1890 0.04% 0 0.00% 0 0.00% /Service/Technik/Mercedes/211_Star_Diagnose.html
27 150 0.10% 2252 0.05% 0 0.00% 0 0.00% /Berichte/Langzeittests/211/schaltmodi.html
28 144 0.10% 2292 0.05% 0 0.00% 0 0.00% /Service/Technik/Mercedes/211_Luftfilterkasten.html
29 136 0.09% 3230 0.07% 0 0.00% 0 0.00% /Berichte/Langzeittests/212/M278_allgemein.html
30 132 0.09% 1154 0.02% 0 0.00% 0 0.00% /Berichte/Fahrberichte/Mercedes_S212_E220TCDI.html

Top 10 of 623 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 7638 5.12% 1288226 27.33% 0 0.00% 0 0.00% /logs/usage_201404.html
2 6623 4.44% 1036142 21.98% 0 0.00% 0 0.00% /logs/usage_201405.html
3 13744 9.21% 763635 16.20% 0 0.00% 0 0.00% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
4 556 0.37% 94460 2.00% 0 0.00% 0 0.00% /logs/usage_201401.html
5 14744 9.88% 53830 1.14% 0 0.00% 0 0.00% /styles/style3.css
6 82 0.05% 35386 0.75% 0 0.00% 0 0.00% /Tools/Testdaten.html
7 2889 1.94% 32780 0.70% 0 0.00% 0 0.00% /logs/
8 2444 1.64% 25561 0.54% 0 0.00% 0 0.00% /
9 99 0.07% 16805 0.36% 0 0.00% 0 0.00% /logs/usage_201403.html
10 14522 9.73% 10585 0.22% 0 0.00% 0 0.00% /Scripts/menu.js

Top 10 of 169 Total Entry Pages
# Hits Visits URL
1 13744 9.21% 12607 67.43% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
2 2444 1.64% 1056 5.65% /
3 2889 1.94% 240 1.28% /logs/
4 296 0.20% 213 1.14% /Service/Technik/Mercedes/211_Bremsbelagwechsel.html
5 217 0.15% 156 0.83% /Berichte/Fahrberichte/Mercedes_X218_CLS350CDI_4MATIC.html
6 216 0.14% 153 0.82% /Service/Fahrphysik/Geradeausfahrt.html
7 6623 4.44% 152 0.81% /logs/usage_201405.html
8 207 0.14% 147 0.79% /Service/Technik/Opel/vectra_Fehlercodes.html
9 235 0.16% 129 0.69% /Berichte/Aktuelles/2014-01-15-W205_Modelle.html
10 182 0.12% 128 0.68% /Service/Technik/Opel/vectra_Z32SE_tuning.html

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 13744 9.21% 12483 66.81% /Service/Technik/Allgemein/Drehmoment_Radschrauben.html
2 2444 1.64% 1005 5.38% /
3 2889 1.94% 242 1.30% /logs/
4 296 0.20% 212 1.13% /Service/Technik/Mercedes/211_Bremsbelagwechsel.html
5 217 0.15% 165 0.88% /Berichte/Fahrberichte/Mercedes_X218_CLS350CDI_4MATIC.html
6 216 0.14% 155 0.83% /Service/Fahrphysik/Geradeausfahrt.html
7 6623 4.44% 150 0.80% /logs/usage_201405.html
8 207 0.14% 148 0.79% /Service/Technik/Opel/vectra_Fehlercodes.html
9 182 0.12% 131 0.70% /Service/Technik/Opel/vectra_Z32SE_tuning.html
10 235 0.16% 127 0.68% /Berichte/Aktuelles/2014-01-15-W205_Modelle.html

Top 30 of 16138 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 6475 4.34% 6475 5.23% 1034721 21.95% 0 0.00% 0 0.00% 5 0.03% 31.184.238.164
2 5772 3.87% 5772 4.66% 973506 20.65% 0 0.00% 0 0.00% 7 0.04% 81.198.0.57
3 1980 1.33% 1980 1.60% 22468 0.48% 0 0.00% 0 0.00% 91 0.48% 213.111.220.180
4 1672 1.12% 1672 1.35% 282000 5.98% 0 0.00% 0 0.00% 44 0.23% 46.109.254.23
5 886 0.59% 866 0.70% 52600 1.12% 0 0.00% 0 0.00% 7 0.04% 37.16.72.207
6 865 0.58% 621 0.50% 8018 0.17% 0 0.00% 0 0.00% 14 0.07% 151.55.152.43
7 720 0.48% 720 0.58% 7571 0.16% 0 0.00% 0 0.00% 9 0.05% 109.106.137.167
8 489 0.33% 430 0.35% 9145 0.19% 0 0.00% 0 0.00% 164 0.87% 66.249.78.12
9 418 0.28% 2 0.00% 201 0.00% 0 0.00% 0 0.00% 2 0.01% 217.248.180.196
10 353 0.24% 353 0.28% 59888 1.27% 0 0.00% 0 0.00% 15 0.08% 91.250.15.69
11 335 0.22% 237 0.19% 4879 0.10% 0 0.00% 0 0.00% 37 0.20% 81.221.123.209
12 311 0.21% 154 0.12% 3380 0.07% 0 0.00% 0 0.00% 29 0.15% 5.199.136.130
13 306 0.21% 305 0.25% 3330 0.07% 0 0.00% 0 0.00% 47 0.25% 109.106.138.198
14 304 0.20% 225 0.18% 4674 0.10% 0 0.00% 0 0.00% 41 0.22% 66.249.81.12
15 302 0.20% 269 0.22% 6377 0.14% 0 0.00% 0 0.00% 101 0.54% 66.249.76.141
16 289 0.19% 173 0.14% 2266 0.05% 0 0.00% 0 0.00% 4 0.02% 151.55.70.131
17 287 0.19% 287 0.23% 26964 0.57% 0 0.00% 0 0.00% 1 0.01% 5.79.86.145
18 273 0.18% 147 0.12% 2073 0.04% 0 0.00% 0 0.00% 78 0.41% 208.115.111.74
19 271 0.18% 223 0.18% 6067 0.13% 0 0.00% 0 0.00% 91 0.48% 66.249.70.115
20 257 0.17% 201 0.16% 2334 0.05% 0 0.00% 0 0.00% 3 0.02% 151.55.119.9
21 255 0.17% 255 0.21% 2894 0.06% 0 0.00% 0 0.00% 65 0.34% 68.68.99.187
22 215 0.14% 132 0.11% 1163 0.02% 0 0.00% 0 0.00% 68 0.36% 208.115.113.93
23 184 0.12% 182 0.15% 2209 0.05% 0 0.00% 0 0.00% 35 0.19% 212.45.109.82
24 175 0.12% 175 0.14% 29577 0.63% 0 0.00% 0 0.00% 24 0.13% 193.43.252.252
25 162 0.11% 162 0.13% 1509 0.03% 0 0.00% 0 0.00% 18 0.10% 84.118.246.197
26 150 0.10% 126 0.10% 2546 0.05% 0 0.00% 0 0.00% 13 0.07% 141.113.86.92
27 147 0.10% 98 0.08% 2900 0.06% 0 0.00% 0 0.00% 35 0.19% 141.8.147.21
28 138 0.09% 129 0.10% 1798 0.04% 0 0.00% 0 0.00% 3 0.02% 77.11.59.220
29 138 0.09% 117 0.09% 979 0.02% 0 0.00% 0 0.00% 3 0.02% 91.33.55.215
30 136 0.09% 1 0.00% 84 0.00% 0 0.00% 0 0.00% 1 0.01% 217.248.142.217

Top 10 of 16138 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 6475 4.34% 6475 5.23% 1034721 21.95% 0 0.00% 0 0.00% 5 0.03% 31.184.238.164
2 5772 3.87% 5772 4.66% 973506 20.65% 0 0.00% 0 0.00% 7 0.04% 81.198.0.57
3 1672 1.12% 1672 1.35% 282000 5.98% 0 0.00% 0 0.00% 44 0.23% 46.109.254.23
4 353 0.24% 353 0.28% 59888 1.27% 0 0.00% 0 0.00% 15 0.08% 91.250.15.69
5 886 0.59% 866 0.70% 52600 1.12% 0 0.00% 0 0.00% 7 0.04% 37.16.72.207
6 175 0.12% 175 0.14% 29577 0.63% 0 0.00% 0 0.00% 24 0.13% 193.43.252.252
7 287 0.19% 287 0.23% 26964 0.57% 0 0.00% 0 0.00% 1 0.01% 5.79.86.145
8 1980 1.33% 1980 1.60% 22468 0.48% 0 0.00% 0 0.00% 91 0.48% 213.111.220.180
9 60 0.04% 60 0.05% 10193 0.22% 0 0.00% 0 0.00% 1 0.01% 188.40.249.87
10 55 0.04% 55 0.04% 9344 0.20% 0 0.00% 0 0.00% 1 0.01% 31.202.241.242

Top 30 of 2068 Total Referrers
# Hits Referrer
1 48919 32.78% http://www.auto-tests-service.de/Service/Technik/Allgemein/Drehmoment_Radschrauben.html
2 33449 22.42% - (Direct Request)
3 11143 7.47% http://www.auto-tests-service.de/styles/style3.css
4 4971 3.33% http://www.google.de/url
5 3304 2.21% https://www.google.de/
6 2988 2.00% http://www.auto-tests-service.de/
7 1807 1.21% http://www.google.de/
8 1689 1.13% http://www.auto-tests-service.de/Service/Technik/Mercedes/211_Bremsbelagwechsel.html
9 735 0.49% http://cheapestcigaretteshop.com
10 735 0.49% http://www.auto-tests-service.de/Service/Fahrphysik/Geradeausfahrt.html
11 727 0.49% http://www.auto-tests-service.de/Berichte/Langzeittests/Corvette/Farbcodes.html
12 720 0.48% http://www.auto-tests-service.de/Tools/Fahrleistungsrechner.php
13 670 0.45% http://www.auto-tests-service.de/Berichte/Langzeittests/Vectra_GTS/Vectra_Test.html
14 621 0.42% http://www.auto-tests-service.de/Service/Technik/Opel/vectra_Z32SE_tuning.html
15 600 0.40% http://prostitutki-s-p-b.ru/
16 588 0.39% http://www.google.de/imgres
17 573 0.38% http://www.auto-tests-service.de/Berichte/Fahrberichte/Mercedes_X218_CLS350CDI_4MATIC.html
18 565 0.38% http://ordercombivir300mgonlinelowprice.snack.ws
19 530 0.36% http://www.auto-tests-service.de/Service/Technik/Mercedes/211_Luftfilterkasten.html
20 524 0.35% http://tretinoincream-05.com/
21 517 0.35% http://www.auto-tests-service.de/Berichte/Langzeittests/212/M278_v_M273.html
22 498 0.33% http://www.auto-tests-service.de/Service/Technik/Opel/vectra_Fehlercodes.html
23 485 0.33% http://domperidone-10mg-order.tumblr.com
24 481 0.32% http://www.auto-tests-service.de/Service/Technik/Opel/vectra_Lambdasonden.html
25 471 0.32% http://www.auto-tests-service.de/Berichte/Aktuelles/2014-01-15-W205_Modelle.html
26 460 0.31% http://buybaclofenitaly.tumblr.com
27 459 0.31% http://www.auto-tests-service.de/Service/Fahrphysik/Scbaltdrehzahl.html
28 420 0.28% http://symmetrel-100mg-order-online.snack.ws
29 418 0.28% http://www.google.de/search
30 400 0.27% http://levothyroxine-buy-safely.soup.io

Top 20 of 225 Total Search Strings
# Hits Search String
1 50 14.33% drehmoment alufelgen
2 9 2.58% alufelgen drehmoment
3 9 2.58% drehmoment stahlfelge
4 8 2.29% anzugsdrehmoment radschrauben
5 6 1.72% drehmoment alufelgen tabelle
6 5 1.43% drehmoment radmuttern
7 5 1.43% radmuttern anziehen
8 5 1.43% radschrauben drehmoment
9 4 1.15% radmutter drehmoment
10 3 0.86% anzugsdrehmoment alufelgen
11 3 0.86% drehmoment autoreifen tabelle
12 3 0.86% drehmoment stahlfelgen tabelle
13 3 0.86% schaden an der steuerkette m278
14 3 0.86% stahlfelgen drehmoment tabelle
15 2 0.57% alufelgen radmuttern drehmoment
16 2 0.57% anziehen radmuttern drehmoment
17 2 0.57% anzugsmoment alufelgen
18 2 0.57% anzugsmoment stahlfelge
19 2 0.57% citroen c3 anzugsmoment
20 2 0.57% drehmoment auto radmuttern

Top 15 of 2652 Total User Agents
# Hits User Agent
1 8701 5.83% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
2 7441 4.99% Mozilla/5.0 (iPhone; CPU iPhone OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Sa
3 5082 3.41% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:28.0) Gecko/20100101 Firefox/28.0
4 4803 3.22% Mozilla/5.0 (iPad; CPU OS 7_1_1 like Mac OS X) AppleWebKit/537.51.2 (KHTML, like Gecko) Version/7.0 Mobile/11D201 Safari/9537
5 3716 2.49% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
6 2834 1.90% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.131 Safari/537.36
7 2663 1.78% Mozilla/5.0 (Windows NT 6.1; rv:29.0) Gecko/20100101 Firefox/29.0
8 2072 1.39% Mozilla/5.0 (Windows NT 5.1; rv:29.0) Gecko/20100101 Firefox/29.0
9 1604 1.07% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
10 1431 0.96% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
11 1413 0.95% Mozilla/5.0 (Windows NT 6.1; rv:28.0) Gecko/20100101 Firefox/28.0
12 1411 0.95% Mozilla/3.0 (compatible)
13 1377 0.92% Mozilla/5.0 (Linux; U; Android 4.3; de-de; GT-I9300 Build/JSS15J) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile S
14 1351 0.91% Mozilla/5.0 (Linux; Android 4.4.2; de-de; SAMSUNG GT-I9505 Build/KOT49H) AppleWebKit/537.36 (KHTML, like Gecko) Version/1.5 C
15 1290 0.86% Mozilla/5.0 (Windows NT 5.1; rv:28.0) Gecko/20100101 Firefox/28.0

Usage by Location for May 2014

Top 30 of 66 Total Locations
# Hits Files kB F kB In kB Out Location
1 87947 58.94% 71220 57.50% 1442883 30.61% 0 0.00% 0 0.00% Germany
2 23471 15.73% 20241 16.34% 788529 16.73% 0 0.00% 0 0.00% Unresolved/Unknown
3 14154 9.49% 12221 9.87% 1184511 25.13% 0 0.00% 0 0.00% United States
4 6285 4.21% 5028 4.06% 105911 2.25% 0 0.00% 0 0.00% Austria
5 5775 3.87% 5775 4.66% 973578 20.65% 0 0.00% 0 0.00% Latvia
6 3798 2.55% 3048 2.46% 63340 1.34% 0 0.00% 0 0.00% Switzerland
7 1890 1.27% 1444 1.17% 20981 0.45% 0 0.00% 0 0.00% Italy
8 1185 0.79% 1155 0.93% 13858 0.29% 0 0.00% 0 0.00% Russian Federation
9 699 0.47% 565 0.46% 13555 0.29% 0 0.00% 0 0.00% Kuwait
10 685 0.46% 446 0.36% 11885 0.25% 0 0.00% 0 0.00% Canada
11 485 0.33% 424 0.34% 7761 0.16% 0 0.00% 0 0.00% Great Britain (UK)
12 470 0.31% 470 0.38% 44626 0.95% 0 0.00% 0 0.00% Ukraine
13 384 0.26% 321 0.26% 5848 0.12% 0 0.00% 0 0.00% Netherlands
14 282 0.19% 228 0.18% 4204 0.09% 0 0.00% 0 0.00% France
15 280 0.19% 193 0.16% 4010 0.09% 0 0.00% 0 0.00% Luxembourg
16 238 0.16% 213 0.17% 2656 0.06% 0 0.00% 0 0.00% China
17 156 0.10% 110 0.09% 2121 0.04% 0 0.00% 0 0.00% Sweden
18 110 0.07% 98 0.08% 1722 0.04% 0 0.00% 0 0.00% Belgium
19 98 0.07% 42 0.03% 588 0.01% 0 0.00% 0 0.00% Spain
20 95 0.06% 77 0.06% 4960 0.11% 0 0.00% 0 0.00% Bulgaria
21 86 0.06% 72 0.06% 1769 0.04% 0 0.00% 0 0.00% Denmark
22 84 0.06% 83 0.07% 737 0.02% 0 0.00% 0 0.00% Mexico
23 67 0.04% 59 0.05% 2214 0.05% 0 0.00% 0 0.00% Finland
24 57 0.04% 42 0.03% 1068 0.02% 0 0.00% 0 0.00% Norway
25 43 0.03% 37 0.03% 602 0.01% 0 0.00% 0 0.00% Liechtenstein
26 42 0.03% 36 0.03% 971 0.02% 0 0.00% 0 0.00% Romania
27 39 0.03% 39 0.03% 366 0.01% 0 0.00% 0 0.00% Brazil
28 36 0.02% 32 0.03% 801 0.02% 0 0.00% 0 0.00% Czech Republic
29 35 0.02% 35 0.03% 1189 0.03% 0 0.00% 0 0.00% Turkey
30 32 0.02% 28 0.02% 1481 0.03% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.01